| 1 | 2 | 3 | 4 | T | |
| DEN | 34 | 30 | 30 | 18 | 112 |
| TOR | 26 | 30 | 32 | 20 | 108 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Cameron Johnson #23 | |||||||||||
| 20 | 4/6 | 1/3 | 2/2 | 4 | 1 | 0 | 1 | 0 | 2 | +23 | 11 |
| Nikola Jokic #15 | |||||||||||
| 21 | 5/5 | 0/0 | 7/9 | 6 | 5 | 1 | 0 | 6 | 2 | +13 | 17 |
| Jamal Murray #27 | |||||||||||
| 21 | 6/10 | 3/6 | 2/2 | 4 | 2 | 0 | 0 | 2 | 1 | +13 | 17 |
| Christian Braun #0 | |||||||||||
| 22 | 8/8 | 3/3 | 0/0 | 2 | 2 | 2 | 0 | 3 | 3 | +17 | 19 |
| Peyton Watson #8 | |||||||||||
| 22 | 0/2 | 0/0 | 1/2 | 7 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Hunter Tyson #5 | |||||||||||
| 12 | 1/4 | 0/1 | 1/2 | 1 | 1 | 0 | 0 | 2 | 2 | -2 | 3 |
| Kessler Edwards #20 | |||||||||||
| 4 | 0/0 | 0/0 | 1/2 | 3 | 0 | 0 | 2 | 1 | 0 | +5 | 1 |
| Zeke Nnaji #22 | |||||||||||
| 8 | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 1 | -7 | 2 |
| DaRon Holmes II #14 | |||||||||||
| 4 | 2/2 | 2/2 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | +5 | 6 |
| Spencer Jones #21 | |||||||||||
| 14 | 0/1 | 0/1 | 0/0 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 38/67 | 11/29 | 25/35 | 48 | 22 | 8 | 6 | 31 | 22 | 112 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brandon Ingram #3 | |||||||||||
| 22 | 6/12 | 1/3 | 6/7 | 1 | 2 | 0 | 0 | 1 | 0 | -3 | 19 |
| RJ Barrett #9 | |||||||||||
| 21 | 7/12 | 3/6 | 2/4 | 4 | 3 | 1 | 0 | 0 | 1 | -11 | 19 |
| Scottie Barnes #4 | |||||||||||
| 19 | 0/6 | 0/2 | 1/2 | 4 | 5 | 3 | 0 | 1 | |||
| 4 |
| 0 |
| 0 |
| 2 |
| 0 |
| +15 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| -15 |
| 0 |
| Jonas Valanciunas #17 | |||||||||||
| 13 | 2/4 | 0/0 | 2/5 | 4 | 1 | 0 | 0 | 3 | 2 | -11 | 6 |
| Tim Hardaway Jr. #10 | |||||||||||
| 16 | 2/7 | 1/5 | 2/3 | 2 | 0 | 0 | 0 | 0 | 0 | -14 | 7 |
| Bruce Brown #11 | |||||||||||
| 18 | 3/5 | 0/1 | 1/2 | 2 | 1 | 2 | 2 | 4 | 2 | -13 | 7 |
| Jalen Pickett #24 | |||||||||||
| 16 | 1/6 | 0/3 | 0/0 | 3 | 1 | 1 | 0 | 2 | 2 | -4 | 2 |
| Julian Strawther #3 | |||||||||||
| 15 | 2/3 | 1/2 | 4/4 | 4 | 1 | 0 | 0 | 3 | 3 | -11 | 9 |
| Tamar Bates #7 | |||||||||||
| 5 | 0/1 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 1 | 1 | +3 | 2 |
| Curtis Jones #25 | |||||||||||
| 10 | 1/2 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | +3 | 2 |
| Aaron Gordon | |||||||||||
| DNP - Did not dress |
| Moses Brown | |||||||||||
| DNP - Coach's decision |
| 4 |
| -10 |
| 1 |
| Jonathan Mogbo #2 | |||||||||||
| 16 | 3/6 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 2 | -6 | 6 |
| Immanuel Quickley #5 | |||||||||||
| 20 | 3/6 | 1/3 | 1/2 | 1 | 3 | 1 | 0 | 0 | 2 | -7 | 8 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Olivier Sarr #11 | |||||||||||
| 8 | 1/3 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | 2 | -2 | 2 |
| Sandro Mamukelashvili #54 | |||||||||||
| 23 | 6/8 | 3/5 | 0/0 | 6 | 2 | 2 | 0 | 0 | 4 | +5 | 15 |
| Jamison Battle #77 | |||||||||||
| 8 | 1/5 | 0/3 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 2 |
| Collin Murray-Boyles #12 | |||||||||||
| 17 | 2/7 | 0/3 | 0/0 | 3 | 1 | 0 | 0 | 0 | 4 | +5 | 4 |
| A.J. Lawson #0 | |||||||||||
| 5 | 0/3 | 0/2 | 2/2 | 2 | 1 | 1 | 0 | 0 | 0 | -3 | 2 |
| Ochai Agbaji #30 | |||||||||||
| 16 | 3/4 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 1 | 1 | +10 | 7 |
| Jamal Shead #23 | |||||||||||
| 17 | 4/8 | 1/4 | 2/3 | 1 | 5 | 1 | 0 | 1 | 4 | +7 | 11 |
| Chucky Hepburn #24 | |||||||||||
| 11 | 0/3 | 0/2 | 0/0 | 0 | 0 | 4 | 0 | 2 | 1 | -4 | 0 |
| Ja'Kobe Walter #14 | |||||||||||
| 15 | 2/5 | 0/2 | 1/3 | 1 | 1 | 1 | 0 | 1 | 1 | +3 | 5 |
| Alijah Martin #55 | |||||||||||
| 5 | 1/3 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Gradey Dick #1 | |||||||||||
| 17 | 1/6 | 1/4 | 2/2 | 3 | 1 | 0 | 0 | 3 | 5 | +1 | 5 |
| David Roddy | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jakob Poeltl | |||||||||||
| DNP - Did not dress | |||||||||||
| Ulrich Chomche | |||||||||||
| DNP - Did not dress | |||||||||||
| Garrett Temple | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jared Rhoden | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 40/97 | 10/42 | 18/27 | 38 | 26 | 17 | 0 | 12 | 31 | 108 |