| 1 | 2 | 3 | 4 | T | |
| TOR | 36 | 29 | 32 | 33 | 130 |
| SAC | 27 | 25 | 26 | 44 | 122 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brandon Ingram #3 | |||||||||||
| 23 | 7/15 | 5/7 | 2/2 | 6 | 3 | 0 | 0 | 0 | 3 | +10 | 21 |
| RJ Barrett #9 | |||||||||||
| 23 | 3/11 | 3/5 | 4/6 | 2 | 4 | 1 | 0 | 0 | 2 | +18 | 13 |
| Jonathan Mogbo #2 | |||||||||||
| 19 | 2/3 | 0/0 | 1/2 | 7 | 2 | 1 | 0 | 3 | 4 | -2 | 5 |
| Immanuel Quickley #5 | |||||||||||
| 22 | 2/9 | 1/4 | 3/3 | 2 | 4 | 0 | 0 | 3 | 1 | +13 | 8 |
| Ochai Agbaji #30 | |||||||||||
| 20 | 3/7 | 1/2 | 0/0 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Olivier Sarr #11 | |||||||||||
| 6 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Sandro Mamukelashvili #54 | |||||||||||
| 17 | 2/4 | 1/3 | 0/1 | 5 | 0 | 1 | 1 | 1 | 1 | +16 | 5 |
| Jamison Battle #77 | |||||||||||
| 10 | 1/2 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | -10 | 3 |
| Collin Murray-Boyles #12 | |||||||||||
| 23 | 4/8 | 1/2 | 3/3 | 7 | 6 | 0 | 2 | 0 | 3 | +9 | 12 |
| A.J. Lawson #0 | |||||||||||
| 6 | 2/4 | 1/2 | 1/2 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/91 | 20/37 | 22/27 | 42 | 32 | 11 | 6 | 17 | 28 | 130 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Domantas Sabonis #11 | |||||||||||
| 23 | 7/10 | 0/2 | 5/6 | 4 | 1 | 1 | 2 | 4 | 3 | -22 | 19 |
| Keegan Murray #13 | |||||||||||
| 25 | 2/9 | 0/4 | 2/3 | 3 | 0 | 1 | 4 | 0 | 1 | -8 | 6 |
| DeMar DeRozan #10 | |||||||||||
| 23 | 2/6 | 1/2 | 1/1 | 6 | 4 | 0 | 1 | 1 | |||
| 1 |
| 2 |
| 0 |
| 1 |
| 2 |
| -5 |
| 7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| -5 |
| 6 |
| Jamal Shead #23 | |||||||||||
| 16 | 3/5 | 1/2 | 0/0 | 2 | 3 | 2 | 0 | 2 | 2 | +8 | 7 |
| Chucky Hepburn #24 | |||||||||||
| 10 | 3/6 | 1/3 | 2/2 | 1 | 3 | 2 | 0 | 0 | 3 | -13 | 9 |
| Ja'Kobe Walter #14 | |||||||||||
| 22 | 4/7 | 2/3 | 5/5 | 3 | 3 | 1 | 1 | 1 | 1 | +8 | 15 |
| Alijah Martin #55 | |||||||||||
| 9 | 2/3 | 1/1 | 0/0 | 0 | 1 | 0 | 1 | 4 | 0 | -12 | 5 |
| Gradey Dick #1 | |||||||||||
| 15 | 6/7 | 1/2 | 1/1 | 2 | 1 | 1 | 1 | 1 | 2 | +10 | 14 |
| David Roddy | |||||||||||
| DNP - Coach's decision |
| Garrett Temple | |||||||||||
| DNP - Coach's decision |
| Jared Rhoden | |||||||||||
| DNP - Coach's decision |
| 1 |
| -8 |
| 6 |
| Dennis Schroder #17 | |||||||||||
| 24 | 1/5 | 0/2 | 3/4 | 6 | 1 | 0 | 0 | 1 | 2 | -10 | 5 |
| Zach LaVine #8 | |||||||||||
| 15 | 5/7 | 3/5 | 3/3 | 1 | 1 | 0 | 0 | 1 | 0 | +5 | 16 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Drew Eubanks #19 | |||||||||||
| 13 | 1/3 | 0/1 | 2/2 | 4 | 0 | 1 | 3 | 2 | 2 | +3 | 4 |
| Dylan Cardwell #32 | |||||||||||
| 14 | 6/7 | 0/0 | 0/2 | 3 | 1 | 0 | 1 | 1 | 0 | +16 | 12 |
| Maxime Raynaud #42 | |||||||||||
| 12 | 2/5 | 0/2 | 3/4 | 6 | 0 | 2 | 0 | 0 | 2 | +11 | 7 |
| Isaac Jones #3 | |||||||||||
| 10 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 2 | 2 | -16 | 3 |
| Malik Monk #0 | |||||||||||
| 14 | 2/5 | 1/3 | 3/4 | 2 | 2 | 1 | 0 | 0 | 2 | -17 | 8 |
| Daeqwon Plowden #29 | |||||||||||
| 3 | 1/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaiah Stevens #4 | |||||||||||
| 9 | 3/3 | 1/1 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 | +12 | 7 |
| Devin Carter #22 | |||||||||||
| 16 | 3/6 | 1/3 | 1/2 | 3 | 3 | 1 | 0 | 1 | 0 | +10 | 8 |
| Keon Ellis #23 | |||||||||||
| 16 | 3/5 | 1/3 | 1/2 | 1 | 0 | 1 | 0 | 1 | 3 | -12 | 8 |
| Nique Clifford #5 | |||||||||||
| 24 | 3/7 | 0/2 | 4/4 | 3 | 9 | 2 | 0 | 3 | 4 | -4 | 10 |
| Doug McDermott | |||||||||||
| DNP - Coach's decision | |||||||||||
| Dario Saric | |||||||||||
| DNP - Coach's decision | |||||||||||
| Terence Davis | |||||||||||
| DNP - Coach's decision | |||||||||||
| Dexter Dennis | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 42/84 | 10/33 | 28/37 | 43 | 25 | 10 | 11 | 19 | 22 | 122 |