| 1 | 2 | 3 | 4 | T | |
| TOR | 23 | 23 | 28 | 32 | 106 |
| MIA | 22 | 30 | 25 | 19 | 96 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brandon Ingram #3 | |||||||||||
| 38 | 9/19 | 5/7 | 5/5 | 5 | 5 | 0 | 1 | 4 | 1 | -1 | 28 |
| Scottie Barnes #4 | |||||||||||
| 32 | 8/16 | 1/4 | 0/1 | 10 | 6 | 2 | 3 | 4 | 5 | +14 | 17 |
| Jakob Poeltl #19 | |||||||||||
| 29 | 4/6 | 0/0 | 0/0 | 8 | 2 | 0 | 1 | 4 | 2 | -9 | 8 |
| Immanuel Quickley #5 | |||||||||||
| 34 | 6/12 | 3/9 | 0/1 | 4 | 4 | 1 | 0 | 3 | 2 | +6 | 15 |
| Ochai Agbaji #30 | |||||||||||
| 22 | 2/4 | 1/2 | 0/0 | 4 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Sandro Mamukelashvili #54 | |||||||||||
| 19 | 4/9 | 2/5 | 1/1 | 7 | 0 | 2 | 0 | 1 | 1 | +19 | 11 |
| Collin Murray-Boyles #12 | |||||||||||
| 15 | 2/2 | 0/0 | 0/0 | 2 | 2 | 1 | 1 | 1 | 3 | -2 | 4 |
| Jamal Shead #23 | |||||||||||
| 23 | 3/9 | 2/6 | 0/0 | 3 | 10 | 0 | 1 | 1 | 0 | +27 | 8 |
| Ja'Kobe Walter #14 | |||||||||||
| 13 | 0/2 | 0/2 | 0/0 | 0 | 2 | 0 | 0 | 0 | 2 | +8 | 0 |
| Gradey Dick #1 | |||||||||||
| 15 | 4/9 | 2/5 | 0/1 | 2 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 42/88 | 16/40 | 6/9 | 45 | 33 | 9 | 7 | 21 | 20 | 106 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Andrew Wiggins #22 | |||||||||||
| 32 | 4/12 | 2/5 | 0/0 | 2 | 2 | 2 | 3 | 1 | 3 | -1 | 10 |
| Simone Fontecchio #0 | |||||||||||
| 26 | 1/5 | 1/4 | 0/0 | 4 | 2 | 0 | 1 | 2 | 2 | -7 | 3 |
| Bam Adebayo #13 | |||||||||||
| 33 | 7/13 | 1/3 | 5/8 | 10 | 2 | 1 | 0 | 2 | |||
| 2 |
| 1 |
| 0 |
| 0 |
| 2 |
| -7 |
| 5 |
| 0 |
| 2 |
| 0 |
| 1 |
| 2 |
| -5 |
| 10 |
| Jamison Battle | |||||||||||
| DNP - Coach's decision |
| Jonathan Mogbo | |||||||||||
| DNP - Coach's decision |
| Garrett Temple | |||||||||||
| DNP - Coach's decision |
| 2 |
| -5 |
| 20 |
| Norman Powell #24 | |||||||||||
| 34 | 5/15 | 2/7 | 8/10 | 3 | 4 | 0 | 0 | 3 | 0 | -9 | 20 |
| Davion Mitchell #45 | |||||||||||
| 32 | 5/11 | 2/6 | 0/0 | 4 | 4 | 2 | 1 | 2 | 2 | -4 | 12 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Keshad Johnson #16 | |||||||||||
| 13 | 1/3 | 0/1 | 2/2 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 4 |
| Jaime Jaquez Jr. #11 | |||||||||||
| 30 | 5/9 | 0/1 | 0/0 | 4 | 4 | 3 | 0 | 5 | 2 | -6 | 10 |
| Nikola Jovic #5 | |||||||||||
| 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kel'el Ware #7 | |||||||||||
| 19 | 3/7 | 0/2 | 0/0 | 13 | 0 | 0 | 2 | 3 | 1 | -7 | 6 |
| Dru Smith #12 | |||||||||||
| 20 | 4/8 | 1/2 | 2/3 | 3 | 2 | 2 | 0 | 0 | 2 | -10 | 11 |
| Tyler Herro | |||||||||||
| DNP - Right toe | |||||||||||
| Pelle Larsson | |||||||||||
| DNP - Left ankle sprain | |||||||||||
| Kasparas Jakucionis | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/83 | 9/31 | 17/23 | 45 | 20 | 12 | 7 | 19 | 14 | 96 |