| 1 | 2 | 3 | 4 | T | |
| ORL | 22 | 27 | 15 | 30 | 94 |
| DET | 20 | 40 | 23 | 33 | 116 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jamal Cain #8 | |||||||||||
| 24 | 2/6 | 1/3 | 0/1 | 4 | 1 | 0 | 2 | 0 | 1 | -16 | 5 |
| Paolo Banchero #5 | |||||||||||
| 42 | 14/25 | 4/7 | 6/8 | 9 | 6 | 0 | 1 | 5 | 4 | -18 | 38 |
| Wendell Carter Jr. #34 | |||||||||||
| 38 | 3/7 | 1/4 | 6/8 | 5 | 2 | 0 | 1 | 1 | 3 | -27 | 13 |
| Desmond Bane #3 | |||||||||||
| 38 | 5/10 | 3/5 | 3/5 | 3 | 3 | 2 | 1 | 0 | 4 | -8 | 16 |
| Jalen Suggs #4 | |||||||||||
| 36 | 2/9 | 0/4 | 2/2 | 4 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Moritz Wagner #21 | |||||||||||
| 10 | 1/3 | 1/1 | 2/2 | 2 | 0 | 0 | 0 | 1 | 2 | +5 | 5 |
| Tristan da Silva #23 | |||||||||||
| 8 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | -12 | 0 |
| Jevon Carter #2 | |||||||||||
| 11 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 0 |
| Anthony Black #0 | |||||||||||
| 33 | 4/12 | 0/4 | 3/4 | 5 | 1 | 5 | 0 | 1 | 3 | -11 | 11 |
| Noah Penda | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 31/75 | 10/30 | 22/30 | 33 | 18 | 11 | 7 | 16 | 21 | 94 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 36 | 11/18 | 5/7 | 3/3 | 9 | 2 | 3 | 1 | 1 | 2 | +22 | 30 |
| Duncan Robinson #55 | |||||||||||
| 36 | 4/13 | 2/10 | 0/0 | 6 | 3 | 3 | 0 | 1 | 3 | +15 | 10 |
| Jalen Duren #0 | |||||||||||
| 37 | 5/9 | 0/0 | 5/6 | 15 | 3 | 1 | 0 | 2 | |||
| 4 |
| 4 |
| 2 |
| 3 |
| 4 |
| -28 |
| 6 |
| Goga Bitadze |
| DNP - Coach's decision |
| Jett Howard | |||||||||||
| DNP - Coach's decision |
| Jase Richardson | |||||||||||
| DNP - Coach's decision |
| 3 |
| +27 |
| 15 |
| Cade Cunningham #2 | |||||||||||
| 39 | 10/18 | 4/6 | 8/10 | 1 | 12 | 0 | 2 | 4 | 4 | +29 | 32 |
| Ausar Thompson #9 | |||||||||||
| 34 | 4/5 | 0/0 | 0/1 | 4 | 4 | 2 | 2 | 1 | 1 | +12 | 8 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Tolu Smith #35 | |||||||||||
| 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stewart #28 | |||||||||||
| 8 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ronald Holland II #5 | |||||||||||
| 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Green #31 | |||||||||||
| 14 | 1/5 | 1/5 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 | +3 | 3 |
| Marcus Sasser #25 | |||||||||||
| 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Lanier #20 | |||||||||||
| 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Daniss Jenkins #24 | |||||||||||
| 29 | 5/8 | 4/5 | 2/2 | 3 | 5 | 0 | 1 | 3 | 2 | +5 | 16 |
| Caris LeVert | |||||||||||
| DNP - Coach's decision | |||||||||||
| Kevin Huerter | |||||||||||
| DNP - Left adductor strain | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/80 | 16/33 | 18/22 | 41 | 30 | 9 | 6 | 14 | 21 | 116 |