| 1 | 2 | 3 | 4 | T | |
| NO | 36 | 28 | 32 | 22 | 118 |
| MIA | 33 | 40 | 20 | 35 | 128 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Zion Williamson #1 | |||||||||||
| 16 | 3/9 | 0/1 | 2/2 | 1 | 1 | 1 | 0 | 1 | 2 | +2 | 8 |
| Trey Murphy III #25 | |||||||||||
| 14 | 3/8 | 2/6 | 3/4 | 1 | 2 | 1 | 0 | 1 | 0 | -13 | 11 |
| Yves Missi #21 | |||||||||||
| 19 | 4/6 | 0/0 | 3/5 | 9 | 0 | 0 | 0 | 0 | 2 | -5 | 11 |
| Bennedict Mathurin #24 | |||||||||||
| 14 | 3/7 | 1/3 | 1/2 | 4 | 1 | 0 | 0 | 2 | 3 | -12 | 8 |
| Jeremiah Fears #0 | |||||||||||
| 19 | 4/8 | 2/5 | 1/1 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Herbert Jones #2 | |||||||||||
| 10 | 0/0 | 0/0 | 0/0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| Trendon Watford #9 | |||||||||||
| 15 | 1/5 | 0/0 | 0/0 | 7 | 2 | 0 | 1 | 0 | 1 | +6 | 2 |
| Caleb Houstan #33 | |||||||||||
| 15 | 1/4 | 1/4 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | -6 | 3 |
| Julian Reese #13 | |||||||||||
| 3 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 2 |
| Malik Dia #8 | |||||||||||
| 6 | 0/3 | 0/1 | 0/0 | 0 | 0 | ||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 40/91 | 19/43 | 19/25 | 54 | 22 | 10 | 5 | 22 | 25 | 118 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Giannis Antetokounmpo #7 | |||||||||||
| 18 | 8/13 | 0/0 | 2/5 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 18 |
| Andrew Wiggins #22 | |||||||||||
| 15 | 4/5 | 1/1 | 4/5 | 2 | 0 | 1 | 0 | 0 | 3 | +12 | 13 |
| Bam Adebayo #13 | |||||||||||
| 16 | 3/5 | 1/1 | 2/3 | 4 | 2 | 1 | 0 | 0 | |||
| 2 |
| 0 |
| 0 |
| 3 |
| 2 |
| -3 |
| 11 |
| 1 |
| 0 |
| 1 |
| 1 |
| -8 |
| 0 |
| Karlo Matkovic #17 | |||||||||||
| 12 | 4/7 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 2 | 0 | +1 | 9 |
| Christian Koloko #35 | |||||||||||
| 4 | 0/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | -1 | 0 |
| Derik Queen #22 | |||||||||||
| 16 | 2/3 | 0/0 | 1/2 | 8 | 1 | 0 | 1 | 5 | 2 | -1 | 5 |
| Jordan Poole #3 | |||||||||||
| 13 | 4/5 | 3/4 | 3/4 | 1 | 2 | 0 | 0 | 1 | 0 | +4 | 14 |
| Saddiq Bey #41 | |||||||||||
| 17 | 3/7 | 2/4 | 4/4 | 5 | 0 | 0 | 0 | 1 | 2 | -4 | 12 |
| Bryce McGowens #11 | |||||||||||
| 20 | 0/5 | 0/2 | 1/1 | 3 | 7 | 3 | 0 | 2 | 1 | -7 | 1 |
| Kobe Bufkin #4 | |||||||||||
| 12 | 3/6 | 3/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 9 |
| Jaron Pierre Jr. #10 | |||||||||||
| 13 | 4/6 | 4/6 | 0/0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 12 |
| DeAndre Jordan | |||||||||||
| DNP - Coach's decision |
| Dejounte Murray | |||||||||||
| DNP - Coach's decision |
| AJ Johnson | |||||||||||
| DNP - Coach's decision |
| 0 |
| +11 |
| 9 |
| Klay Thompson #11 | |||||||||||
| 14 | 2/7 | 1/6 | 0/0 | 1 | 3 | 1 | 3 | 0 | 2 | +7 | 5 |
| Davion Mitchell #45 | |||||||||||
| 20 | 4/6 | 1/1 | 0/0 | 1 | 7 | 0 | 0 | 1 | 0 | +15 | 9 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Bobby Portis #95 | |||||||||||
| 20 | 4/13 | 1/4 | 2/3 | 6 | 2 | 2 | 1 | 2 | 0 | -5 | 11 |
| Simone Fontecchio #0 | |||||||||||
| 14 | 2/6 | 1/4 | 1/1 | 3 | 1 | 0 | 0 | 1 | 0 | +5 | 6 |
| Myron Gardner #15 | |||||||||||
| 15 | 3/6 | 3/5 | 2/2 | 4 | 4 | 3 | 1 | 0 | 1 | +2 | 11 |
| Ian Schieffelin #20 | |||||||||||
| 12 | 1/3 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | +13 | 2 |
| J'Vonne Hadley #14 | |||||||||||
| 12 | 2/5 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | +13 | 5 |
| Nikola Jovic #5 | |||||||||||
| 21 | 3/8 | 2/5 | 0/0 | 4 | 2 | 2 | 2 | 0 | 4 | -15 | 8 |
| Nick Richards #8 | |||||||||||
| 15 | 2/3 | 0/0 | 1/2 | 9 | 0 | 1 | 1 | 3 | 0 | +2 | 5 |
| Tim Hardaway Jr. #10 | |||||||||||
| 19 | 4/8 | 2/6 | 1/3 | 3 | 2 | 0 | 0 | 0 | 1 | +1 | 11 |
| Tre Donaldson #24 | |||||||||||
| 15 | 5/8 | 2/3 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | +2 | 12 |
| Ryan Conwell #4 | |||||||||||
| 14 | 0/4 | 0/3 | 3/4 | 1 | 4 | 0 | 0 | 0 | 4 | -13 | 3 |
| Keshad Johnson | |||||||||||
| DNP - Right hamstring strain | |||||||||||
| Vladislav Goldin | |||||||||||
| DNP - Coach's decision | |||||||||||
| Dru Smith | |||||||||||
| DNP - Right calf strain | |||||||||||
| Lester Quinones | |||||||||||
| DNP - Coach's decision | |||||||||||
| Pelle Larsson | |||||||||||
| DNP - Illness | |||||||||||
| Bez Mbeng | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 47/100 | 16/41 | 18/28 | 47 | 36 | 12 | 8 | 11 | 17 | 128 |