| 1 | 2 | 3 | 4 | T | |
| OKC | 28 | 21 | 30 | 31 | 110 |
| ATL | 29 | 27 | 23 | 34 | 113 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brooks Barnhizer #23 | |||||||||||
| 40 | 8/23 | 2/6 | 2/2 | 8 | 2 | 0 | 2 | 2 | 3 | -9 | 20 |
| Aday Mara #15 | |||||||||||
| 33 | 4/9 | 0/1 | 9/12 | 10 | 6 | 0 | 4 | 5 | 1 | -3 | 17 |
| Josh Dix #21 | |||||||||||
| 37 | 6/15 | 4/10 | 0/0 | 3 | 7 | 2 | 1 | 1 | 1 | +2 | 16 |
| Otega Oweh #13 | |||||||||||
| 35 | 5/13 | 0/3 | 1/2 | 10 | 1 | 2 | 1 | 2 | 4 | -10 | 11 |
| Bennett Stirtz #14 | |||||||||||
| 38 | 9/16 | 6/9 | 2/3 | 4 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Andrew Holifield #17 | |||||||||||
| 17 | 1/2 | 0/1 | 2/2 | 6 | 0 | 1 | 2 | 0 | 2 | +1 | 4 |
| Christoph Tilly #33 | |||||||||||
| 10 | 2/2 | 1/1 | 0/0 | 2 | 0 | 0 | 1 | 1 | 1 | -2 | 5 |
| Zhaire Smith #40 | |||||||||||
| 11 | 2/5 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 5 |
| Anthony Pritchard #30 | |||||||||||
| 19 | 2/5 | 0/0 | 2/2 | 7 | 5 | 0 | 2 | 0 | 2 | +5 | 6 |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 39/90 | 13/31 | 19/24 | 51 | 26 | 5 | 13 | 18 | 17 | 110 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Corey Kispert #24 | |||||||||||
| 26 | 2/11 | 2/9 | 0/0 | 1 | 2 | 0 | 2 | 0 | 2 | +9 | 6 |
| Asa Newell #14 | |||||||||||
| 27 | 3/14 | 1/9 | 0/0 | 10 | 1 | 0 | 2 | 0 | 5 | -5 | 7 |
| Jock Landale #31 | |||||||||||
| 21 | 7/11 | 1/3 | 2/2 | 6 | 5 | 3 | 2 | 0 | |||
| 5 |
| 0 |
| 0 |
| 5 |
| 3 |
| -3 |
| 26 |
| 5 |
| +3 |
| 17 |
| Nickeil Alexander-Walker #7 | |||||||||||
| 25 | 4/10 | 4/7 | 4/4 | 6 | 5 | 1 | 0 | 3 | 0 | +1 | 16 |
| Kingston Flemings #4 | |||||||||||
| 28 | 3/11 | 0/0 | 1/2 | 2 | 7 | 1 | 0 | 0 | 1 | +8 | 7 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Dorian Finney-Smith #8 | |||||||||||
| 17 | 3/6 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | +2 | 8 |
| Jalen Wilson #22 | |||||||||||
| 30 | 4/13 | 4/9 | 0/0 | 8 | 1 | 1 | 0 | 2 | 1 | +10 | 12 |
| Cameron Corhen #32 | |||||||||||
| 3 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
| Zuby Ejiofor #20 | |||||||||||
| 23 | 5/9 | 1/2 | 4/4 | 9 | 3 | 0 | 1 | 3 | 3 | -1 | 15 |
| RayJ Dennis #10 | |||||||||||
| 24 | 6/11 | 1/5 | 0/1 | 4 | 7 | 3 | 0 | 3 | 4 | -6 | 13 |
| Kobe Johnson #12 | |||||||||||
| 10 | 4/4 | 2/2 | 0/0 | 3 | 0 | 2 | 0 | 1 | 1 | -1 | 10 |
| Isaac McKneely #15 | |||||||||||
| 4 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 42/102 | 18/51 | 11/13 | 50 | 31 | 11 | 7 | 12 | 24 | 113 |